Price per person
minimum 3 passengers
Airport Innsbruck
on request
Milano airports (Malpensa, Linate, Bergamo)
| Destination | one-way | return |
|---|---|---|
| Maloja | 120 CHF | 225 CHF |
| Sils Maria | 120 CHF | 225 CHF |
| St. Moritz | 120 CHF | 225 CHF |
| Pontresina | 120 CHF | 225 CHF |
| Samedan | 120 CHF | 225 CHF |
| Zuoz | 120 CHF | 225 CHF |
Driving time: 3:00 - 3:45 hours
Zurich / Kloten
| Destination | one-way | return |
|---|---|---|
| Chur | 78 CHF | 141 CHF |
| Lenzerheide | 78 CHF | 141 CHF |
| Maloja | 104 CHF | 193 CHF |
| Savognin | 78 CHF | 141 CHF |
| Sils Maria | 104 CHF | 193 CHF |
| St. Moritz | 104 CHF | 193 CHF |
| Pontresina | 104 CHF | 193 CHF |
| Samedan | 104 CHF | 193 CHF |
| Zuoz | 104 CHF | 193 CHF |
Driving time: 2:30 - 3:00 hours
Departure times
Individually with max. Waiting time of 45 min.
Booking deadline
Booking until 48 hours in advance!
(if available)
On request
- more persons
- larger busses
- limousine
- helicopter